Teflon PTFE Wire AFT250
Application
Teflon PTFE wire AFT250 is used in places where wires must handle high heat and tough conditions. It is commonly used in industrial machines, automotive wiring, electronic devices, and household appliances like ovens and heaters. It can also be used in laboratories and chemical environments because it resists heat and chemicals.
Technical Data
Conductor
Silver or Nickel Copper
Insulation
PTFE TEFLON (Extruded)
Temperature Rating
-80°C to +250°C
Voltage Rating Uo/U
600V
Color
• White • Blue • Red • Black • Brown • Yellow • Green • Transparent

Product Parameter
| Conductor | Insulation | Electrical Properties | Packing | |||
|---|---|---|---|---|---|---|
| Sectional Area (mm²) | Conductor Construction NO.XΦmm | Diameter (mm) | Insulation Thickness (mm) | Outer Diameter (mm) | Max.Conductor Resistance DC 20°C Ω/km | M/coil |
| 0.05 | 1 × 0.25 | 0.25 | 0.20 | 0.65 | 376.2 | 500 |
| 0.07 | 1 x 0.30 | 0.30 | 0.20 | 0.70 | 245.0 | 500 |
| 0.12 | 1 x 0.40 | 0.40 | 0.225 | 0.85 | 144.1 | 500 |
| 0.16 | 1 x 0.45 | 0.45 | 0.25 | 0.95 | 126.0 | 500 |
| 0.20 | 1 x 0.50 | 0.50 | 0.30 | 1.10 | 83.5 | 500 |
| 0.08 | 7 x 0.12 | 0.36 | 0.25 | 0.86 | 227.0 | 500 |
| 0.15 | 7 x 0.16 | 0.48 | 0.25 | 0.98 | 126.0 | 500 |
| 0.20 | 7 x 0.20 | 0.60 | 0.25 | 1.10 | 83.5 | 500 |
| 0.35 | 19 x 0.16 | 0.80 | 0.30 | 1.40 | 49.5 | 200 |
| 0.50 | 19 x 0.18 | 0.90 | 0.35 | 1.60 | 36.7 | 200 |
| 0.75 | 19 x 0.23 | 1.15 | 0.35 | 1.85 | 22.7 | 200 |
| 1.00 | 19 x 0.26 | 1.30 | 0.35 | 2.00 | 19.0 | 200 |
| 1.20 | 19 x 0.28 | 1.40 | 0.40 | 2.20 | 15.3 | 200 |
| 1.50 | 19 x 0.32 | 1.60 | 0.40 | 2.40 | 11.7 | 200 |
| 2.00 | 19 x 0.37 | 1.85 | 0.45 | 2.75 | 9.45 | 100 |
| 2.50 | 19 x 0.41 | 2.05 | 0.55 | 3.15 | 6.86 | 100 |
| 4.00 | 37 x 0.37 | 2.58 | 0.50 | 3.58 | 4.51 | 100 |
Teflon PTFE Wire AFR250
Application
Teflon PTFE wire AFR250 is used in applications that require strong heat resistance and reliable electrical insulation. It is commonly used in industrial heating equipment, automotive engine wiring, and electronic devices where high temperatures are present. It is also suitable for household appliances such as ovens, microwaves, and heaters, as well as laboratory and chemical equipment, because the PTFE insulation can withstand heat, moisture, and many chemicals.
Technical Data
Conductor
Silver or Nickel Copper
Insulation
PTFE TEFLON (Wrapping)
Temperature Rating
-60°C to +250°C
Voltage Rating Uo/U
125V / 300V / 600V
Color
• White • Blue • Red • Black • Brown • Yellow • Green • Transparent

Product Parameter
| Conductor | Insulation | Outter Diameter | Electrical Properties | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Sectional Area (mm²) | Conductor Construction NO.XΦmm | Diameter (mm) | 125V | 300V | 600V | 125V | 300V | 600V | Max. Conductor Resistance DC 20°C Ω/km |
| 0.013 | 7 x 0.05 | 0.15 | 0.10 | 0.15 | 0.25 | 0.38 | 0.48 | 0.70 | 1345 |
| 0.035 | 7 x 0.08 | 0.24 | 0.10 | 0.15 | 0.25 | 0.45 | 0.55 | 0.80 | 525 |
| 0.05 | 10 x 0.08 | 0.29 | 0.10 | 0.15 | 0.25 | 0.50 | 0.60 | 0.80 | 370 |
| 0.06 | 7 x 0.10 | 0.0 | 0.10 | 0.15 | 0.25 | 0.50 | 0.60 | 0.85 | 330 |
| 0.07 | 14 x 0.08 | 0.35 | 0.10 | 0.15 | 0.25 | 0.60 | 0.70 | 0.90 | 260 |
| 0.08 | 7 x 0.12 | 0.36 | 0.10 | 0.15 | 0.25 | 0.60 | 0.70 | 0.90 | 227 |
| - | 19 x 0.07 | - | - | - | - | - | - | - | - |
| 0.10 | 7 x 0.14 | 0.42 | 0.10 | 0.15 | 0.25 | 0.65 | 0.75 | 0.95 | 188 |
| - | 21 x 0.08 | - | - | - | - | - | - | - | - |
| 0.12 | 24 x 0.08 | 0.45 | 0.10 | 0.15 | 0.25 | 0.70 | 0.80 | 1.00 | 165 |
| 0.14 | 7 x 0.16 | 0.50 | 0.01 | 0.15 | 0.25 | 0.70 | 0.80 | 1.00 | 150 |
| - | 30 x 0.08 | - | - | - | - | - | - | - | - |
| 0.20 | 19 x 0.12 | 0.60 | 0.10 | 0.15 | 0.25 | 0.82 | 0.90 | 1.10 | 90.4 |
| - | 70 x 0.08 | - | - | - | - | - | - | - | - |
| 0.35 | 19 x 0.16 | 0.80 | - | 0.15 | 0.25 | - | 1.10 | 1.30 | 53.1 |
| - | 40 x 0.08 | - | - | - | - | - | - | - | - |
| 0.50 | 19 x 0.16 | 0.90 | - | 0.15 | 0.25 | - | 1.10 | 1.30 | 53.1 |
| - | 105 x 0.08 | - | - | - | - | - | - | - | - |
| 0.75 | 19 x 0.23 | 1.15 | - | 0.20 | 0.30 | - | 1.55 | 1.75 | 22.7 |
| 1.00 | 19 x 0.26 | 1.30 | - | 0.20 | 0.30 | - | 1.70 | 1.90 | 19.0 |
| 1.20 | 19 x 0.28 | 1.40 | - | 0.20 | 0.30 | - | 1.85 | 2.00 | 15.3 |
| 1.50 | 19 x 0.32 | 1.60 | - | 0.20 | 0.30 | - | 2.00 | 2.20 | 11.7 |
| 2.00 | 19 x 0.37 | 1.85 | - | 0.20 | 0.30 | - | 2.30 | 2.45 | 9.45 |
| 2.50 | 19 x 0.41 | 2.34 | - | - | 0.30 | - | - | 2.95 | 6.36 |
| - | 49 x 0.26 | - | - | - | - | - | - | - | - |
| 4.00 | 49 x 0.32 | 1.88 | - | - | 0.30 | - | - | 3.50 | 4.51 |

Discover More
Expanded PTFE Low Density Film
Combines excellent chemical resistance, thermal stability, and hydrophobic properties with high air permeability.
Unsintered Films
Unsintered ePTFE films provide heat resistance, chemical stability and reliable insulation for cable wrapping applications.
PTFE Skived Film
PTFE skived film offers excellent chemical resistance, high temperature stability and outstanding electrical insulation.
Ultra-thin Coaxial Cable
Ultra-thin coaxial cable engineered for compact, high-frequency applications – delivering stable signal transmission, excellent shielding, and flexibility.
Ultra-fine PTFE High-Temperature Wire
Ultra-fine PTFE high-temperature wires offering exceptional heat resistance, insulation and flexibility.
Teflon PTFE Wire
Telfon PTFE wire designed for high-heat industrial, automotive and chemical environments.
High-performance, low dielectric constant cables for data, heating and aviation applications.
Polytech Technology Fluoroplastic’s expert team can provide the right solution for your requirements.

Contact
+44 7565 104054
info@polynet-tech.co.uk
Office
71-75 Shelton Street, Covent Garden, London, WC2H 9JQ
Copyright © 2026 Polynet Technology ®